
Ramadan 2026
1447 AH • February 18 – March 19
Madina Islamic Center
1773 W North Temple, SLC, UT 84116
Near Love's & Flying J • Open 24/7
| Day | # | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wed | 1 | Feb 18 | 6:02 | 7:17 | 12:41 | 3:39 | 6:06 | 7:22 |
| Thu | 2 | Feb 19 | 6:00 | 7:16 | 12:41 | 3:40 | 6:07 | 7:23 |
| Fri | 3 | Feb 20 | 5:59 | 7:15 | 12:41 | 3:41 | 6:09 | 7:24 |
| Sat | 4 | Feb 21 | 5:58 | 7:13 | 12:41 | 3:42 | 6:10 | 7:25 |
| Sun | 5 | Feb 22 | 5:56 | 7:12 | 12:41 | 3:43 | 6:11 | 7:26 |
| Mon | 6 | Feb 23 | 5:55 | 7:10 | 12:41 | 3:43 | 6:12 | 7:27 |
| Tue | 7 | Feb 24 | 5:54 | 7:09 | 12:41 | 3:44 | 6:13 | 7:29 |
| Wed | 8 | Feb 25 | 5:52 | 7:07 | 12:41 | 3:45 | 6:14 | 7:30 |
| Thu | 9 | Feb 26 | 5:51 | 7:06 | 12:40 | 3:46 | 6:16 | 7:31 |
| Fri | 10 | Feb 27 | 5:49 | 7:04 | 12:40 | 3:47 | 6:17 | 7:32 |
| Sat | 11 | Feb 28 | 5:48 | 7:03 | 12:40 | 3:47 | 6:18 | 7:33 |
| Sun | 12 | Mar 1 | 5:46 | 7:01 | 12:40 | 3:48 | 6:19 | 7:34 |
| Mon | 13 | Mar 2 | 5:45 | 7:00 | 12:40 | 3:49 | 6:20 | 7:35 |
| Tue | 14 | Mar 3 | 5:43 | 6:58 | 12:39 | 3:50 | 6:21 | 7:36 |
| Wed | 15 | Mar 4 | 5:42 | 6:57 | 12:39 | 3:50 | 6:22 | 7:37 |
| Thu | 16 | Mar 5 | 5:40 | 6:55 | 12:39 | 3:51 | 6:24 | 7:38 |
| Fri | 17 | Mar 6 | 5:39 | 6:53 | 12:39 | 3:52 | 6:25 | 7:40 |
| Sat | 18 | Mar 7 | 5:37 | 6:52 | 12:38 | 3:52 | 6:26 | 7:41 |
| Sun | 19 | Mar 8* | 5:35 | 6:50 | 12:38 | 3:53 | 6:27 | 7:42 |
| Mon | 20 | Mar 9 | 6:34 | 7:49 | 1:38 | 4:54 | 7:28 | 8:43 |
| Tue | 21★ | Mar 10 | 6:32 | 7:47 | 1:38 | 4:54 | 7:29 | 8:44 |
| Wed | 22 | Mar 11 | 6:31 | 7:45 | 1:37 | 4:55 | 7:30 | 8:45 |
| Thu | 23★ | Mar 12 | 6:29 | 7:44 | 1:37 | 4:56 | 7:31 | 8:46 |
| Fri | 24 | Mar 13 | 6:27 | 7:42 | 1:37 | 4:56 | 7:32 | 8:47 |
| Sat | 25★ | Mar 14 | 6:26 | 7:41 | 1:37 | 4:57 | 7:33 | 8:49 |
| Sun | 26 | Mar 15 | 6:24 | 7:39 | 1:36 | 4:58 | 7:35 | 8:50 |
| Mon | 27★ | Mar 16 | 6:22 | 7:37 | 1:36 | 4:58 | 7:36 | 8:51 |
| Tue | 28 | Mar 17 | 6:20 | 7:36 | 1:36 | 4:59 | 7:37 | 8:52 |
| Wed | 29★ | Mar 18 | 6:19 | 7:34 | 1:36 | 4:59 | 7:38 | 8:53 |
| Thu | 30 | Mar 19 | 6:17 | 7:32 | 1:35 | 5:00 | 7:39 | 8:54 |
Last 10 Nights
★Laylatul Qadr Nights
*DST starts Mar 8
🎉 Eid ul-Fitr: Friday, March 20, 2026
Join us for Eid prayer at Madina Islamic Center
🤲 Support Your Masjid This Ramadan
Help us serve the community with iftar, programs, and more
Donate Now — micutah.org/donateSource: Islamic Finder • ISNA Method (15°) • Standard Asr
Madina Islamic Center — Salt Lake City's 24/7 Masjid